UREA
Urea 46
SPECIFICATIONS – UREA
No | Parameter | Method | Specification | SGS results Analysis |
1 | Nitrogen | GOST 2081 - 92 | 4.62 min | 46.24 |
2 | Biuret | GOST 2081 - 92 | 1.40 max | 0.85 |
3 | Moisture | GOST 20851.4-75 | 0.30 max | 0.24 |
4 | Urea Formaldehyde Resin | GOST 2081 - 92 | 0.13 | |
5 | Granulometry between 1mm and 4 mm | GOST 21560.1-82 | 94% min | 99.02 |
6 | Friability | 100% | 100 |
SPECIFICATION – PRILLED UREA
No | Property | Units | Test Method | Spec Value |
1 | N2 Content | Wt% | BS DIN EN 15478 | Min 46 |
2 | Biuret content | Wt% | BS DIN EN 15479 | Max 1.0 |
3 | Moisture | Wt% | ISO 760 | Max 0.3 |
4 | Particle Size (1-24mm) | % | ISO 8397 | Min 90 |
5 | Urea Formaldehyde (UF) | % | H.F.T.I 1.6 & SBB 0071-020-E | Max 0.4 |
SPECIFICATION – GRANULE UREA
Property | Spec Value | Test Method |
Nitrogen (minimum) | 46(WT% ) | A.O.A.C(1995) Method 955.04(2.4.03) |
Biuret (maximum) | 1.00(WT%) | A.O.A.C(1995) Method 960.04(2.4.23) |
Moisture(maximum) | 0.5(WT%) | A.O.A.C(1995) Method 972.01(2.2.03) |
Formaldehyde(maximum) | 0.55(WT%) | UKKF SBB 0071-02-E, ED,2(1982) |
Particle Size:2.0-4.0mm (minimum) | 90(WT%) | IV-A-TFI-1982 |




